| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| TO-4967 | CAPEROSS | Guano from abandoned penguin rookery. | None | None | None | 4310.0 | 60.0 | Above sea level at time of deposition. |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 3523.0 | 3729.0 to 3331.0 | 3622.0 to 3424.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 4893.0 | 5211.0 to 5197.0 | 4959.0 to 4925.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 2814.0 | 3295.0 to 2334.0 | 3066.0 to 2572.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 4042.0 | 4328.0 to 3774.0 | 4172.0 to 3898.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 3949.0 | 4171.0 to 3713.0 | 4062.0 to 3840.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Holocene relative sea-level history of the Southern Victoria Land Coast, Antarctica | Hall, Brenda L and Baroni, Carlo and Denton, George H | Global and Planetary Change, 2004 | 10.1016/j.gloplacha.2003.09.004 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Cape Ross |
| Latitude (DD) | -76.7333 |
| Longitude (DD) | 163.0167 |
| Sample elevation (m) | 31.7 |
| Preparation lab | |
| Accelerator mass spectrometer lab |